Pack 318 - Greenfield Elementary School, Jacksonville, FL

 

  PACK 318 NEWS Souting in the Outfield - May 20, 2006
Date: May 20, 2006
Slideshow of recent events
It's been a fantastic spring
From the MOSH, to Scout Blast to Scouting in the Outfield, Pack 318 has had another full-filed spring season.  As we head into summer, re-live our recent outings in by enjoying our Pack 318 slideshow and visit our calendar for a look at what's on tap for summer.

Date:
April 11, 2006
Trash treasure hunt

The Bears scoured the Knights Lane area to Drew Park for trash on Tuesday evening as they work toward the final achievements that will earn them their Bear badges.
Date:
March 25, 2006
Way to go race fans
2006 Pinewood Derby video highlights
The cars were fast and the designs were innovative at Pack 318's 2006 Pinewood Derby.  We've got all the widescreen video highlights for you along with the final standings.  The top three finishers from each den get to take part at the district regionals.  A special congratulations goes out to Jonathan Ryals who had the fastest time in the pack.
2006 Pinewood Derby
Pos Car Driver Rank Pts Total * Avg Min Max
1 208 Thunder Giant (Jonathan Ryals) Bear 18 13.4320 2.2387 2.2290 2.2460
2 306 The Blaze (Blaze Boyd) Wolf 18 13.6420 2.2737 2.2600 2.3200
3 402 Tidal Wave (Tommy Cashman) Tiger 18 13.6590 2.2765 2.2320 2.3500
4 101 Scout Bot (Reid Ellis) Webelos I 18 13.7740 2.2957 2.2880 2.3070
5 201 Mach I (Richard Bortzfield) Bear 17 13.8710 2.3118 2.2960 2.3260
6 204 American Racer (Conyers Pano) Bear 17 13.8820 2.3137 2.2770 2.3700
7 210 The Parent (Hector Cisneros) Bear 16 14.0920 2.3487 2.3370 2.3580
8 107 Gator (Dillon Breedlove) Webelos I 16 14.1440 2.3573 2.3320 2.3720
9 103 The Mysterious (Jacob Hixson) Webelos I 15 14.1580 2.3597 2.3410 2.3840
10 305 Gravedigger (Isaac Rector Iii) Wolf 16 14.1620 2.3603 2.3530 2.3710
11 209 Sparkman (Antonio McCall) Bear 12 14.2160 2.3693 2.3390 2.3870
12 304 Herbie (Gavyn Ramos) Wolf 15 14.3040 2.3840 2.3680 2.3970
13 207 Speedy (Sawyer Rowand) Bear 11 14.3630 2.3938 2.3750 2.4080
14 205 The All-American (Nicholas Pellegrino) Bear 9 14.5880 2.4313 2.4050 2.4530
15 407 Hot Rod (Joshua Ryals) Tiger 17 14.6610 2.4435 2.4270 2.4520
16 206 Jet Thunder (Peyton Pritchard) Bear 13 14.7030 2.4505 2.3670 2.4990
17 202 Lightning Bolt (Drew Breedlove) Bear 11 14.7060 2.4510 2.4230 2.5010
18 408 Black Lightning (Dustin Schroer) Tiger 16 14.9290 2.4882 2.4330 2.5190
19 303 Red Eagle (Parker Long) Wolf 15 14.9780 2.4963 2.4710 2.5230
20 105 The Blue Titan (Josh Moore) Webelos I 15 15.1580 2.5263 2.4890 2.5600
21 307 Black Hood (Daniel Burris) Wolf 9 15.5620 2.5937 2.5620 2.6410
22 102 The Nothing (Nicholas Grandshaw) Webelos I 12 15.7890 2.6315 2.6050 2.6770
23 211 Swiss Cheese (Jonathon Burris) Bear 7 15.8950 2.6492 2.6090 2.6820
24 410 General Lee (Allen Sweep) Tiger 14 16.0130 2.6688 2.6330 2.7110
25 106 The Real Quick(Trevor Monhollen) Webelos I 10 16.3400 2.7233 2.6490 2.8320
26 104 Number 24 (Ryan Sapia) Webelos I 7 16.7140 2.7857 2.7230 2.8720
27 404 Hot Blaze (Michael Heffelfinger) Tiger 16 16.8920 2.8153 2.7180 2.8850
28 406 Road Racer (Dawson Rowand) Tiger 12 17.2580 2.8763 2.8020 3.0190
29 409 Flash! (Ashton Thibideau) Tiger 12 18.0190 3.0032 2.9040 3.0550
30 302 Blue Gold (Robbie Jewell) Wolf 10 18.2300 3.0383 2.6520 3.7820
31 301 (Dillon Breedlove) Wolf 12 18.3770 3.0628 2.5320 4.5340
32 203 The Yellow Car (Nathan Cisneros) Bear 7 19.3790 3.2298 2.9740 3.6170
33 405 Flames (Johnathan Nathai) Tiger 9 20.3250 3.3875 3.3160 3.5260
34 401 White Tiger (Adis Alic) Tiger 6 25.2480 4.2080 3.0520 5.0000
35 403 Turbo Fast (Andrew Heffelfinger) Tiger 11 28.6820 4.7803 3.9550 5.0000


Date:
March 7, 2006
Southpaw visits Pack 318
Video of Southpaw's visit & Scouting in the Outfield 
If you missed the March 7 den meeting, you missed a very special guest.  But don't worry!  We've got the video highlights of Southpaw's visit.  Click here to watch.  A big thanks goes out to  the Jacksonville Suns for allowing Southpaw to visit.  Remember to show your Suns team spirit by signing up now for Scouting in the Outfield, which Pack 318 will be attending on Friday night, May 19.
CLICK HERE FOR MORE PACK NEWS